Help to build House for socks
$30,000.00
Funding Goal-
$7,573.70
Funds Raised -
Campaign Never Ends
Campaign End Method
, Jamaica
Most of you would have already seen the YouTube video on Colaz Smith TV about building a house for socks, we agreed on the fund me platform as the best way forward for the donation.ย I have already received some donation through western union, PayPal and money gram but most persons saw it easier to use this medium.
If you have not yet seen the video I’ll refer you to check it out on our channel at Colaz Smith TV.
Thanks again for your support and prayers and monetary donations.
We will have video updates of the process as we go forward with the project, stay tuned to the channel
Name | Donate Amount | Date |
---|---|---|
Simone Nkofi | $55.05 | March 07, 2023 |
Agostinho Bennett | $5.81 | February 09, 2023 |
Anonymous | $114.83 | November 02, 2022 |
Hyacinthia Roberts | $109.83 | October 26, 2022 |
Vin Robinson | $54.75 | July 12, 2022 |
Eugene Brobbey | $109.50 | June 20, 2022 |
Shamara Davis | $21.90 | June 14, 2022 |
Anonymous | $37.85 | June 12, 2022 |
Claudette Ramsay | $32.85 | April 15, 2022 |
Justina Kase | $54.75 | March 05, 2022 |
Jenieve Wellington | $10.95 | February 11, 2022 |
Sujani M | $21.90 | January 19, 2022 |
Caseta Matthews | $109.50 | November 26, 2021 |
Junelle James | $32.85 | November 18, 2021 |
Caseta Matthews | $164.25 | October 31, 2021 |
Meika Nooner | $21.90 | October 30, 2021 |
Sherry Connaught | $109.50 | October 12, 2021 |
Anonymous | $27.38 | October 11, 2021 |
Baseemah Bandele | $54.75 | October 08, 2021 |
Grace Nembhard | $164.25 | October 08, 2021 |
Anthony Adamson | $21.90 | October 05, 2021 |
Clement Newman | $109.50 | October 03, 2021 |
Marcia Melhado | $43.33 | October 02, 2021 |
Samantha Mcintyre | $21.90 | October 01, 2021 |
Fay Reid- Mensah | $27.38 | September 27, 2021 |
Valerie Mitchell | $16.43 | September 26, 2021 |
Anonymous | $114.50 | September 26, 2021 |
Kim Boland | $10.95 | September 25, 2021 |
trina nelson | $32.85 | September 23, 2021 |
Maureen Hylton | $109.50 | September 23, 2021 |
Coral Hodges | $43.80 | September 22, 2021 |
Dawn Kong | $15.95 | September 22, 2021 |
Anthony Adamson | $21.90 | September 19, 2021 |
Anonymous | $27.38 | September 19, 2021 |
Anonymous | $54.75 | September 18, 2021 |
Denise Lewis | $57.71 | September 18, 2021 |
Olive Davis | $59.75 | September 18, 2021 |
Shantell Parish | $27.85 | September 18, 2021 |
Tricia Hutchinson | $109.50 | September 18, 2021 |
Tammy K | $21.90 | September 16, 2021 |
Corin Simon | $109.50 | September 16, 2021 |
Henderson Daniel | $21.90 | September 15, 2021 |
Robert Smith | $109.50 | September 14, 2021 |
Miguel Smith | $876.00 | September 14, 2021 |
Treeline Crew | $58.46 | September 14, 2021 |
Anonymous | $54.75 | September 14, 2021 |
Latoya Man | $54.75 | September 10, 2021 |
Michael McGraw | $43.80 | September 09, 2021 |
Alexandra March | $54.75 | September 09, 2021 |
Anonymous | $32.38 | September 08, 2021 |
Margaret Stewart | $109.50 | September 07, 2021 |
Geraldine Smikle | $32.85 | September 07, 2021 |
Sharon M Davis | $0.00 | September 07, 2021 |
Deborah Coyne | $219.00 | September 07, 2021 |
Sadikie Williams | $10.95 | September 06, 2021 |
Geraldine Smikle | $0.00 | September 06, 2021 |
Vernon Rollins | $0.00 | September 06, 2021 |
Anastasia Waldron | $21.90 | September 05, 2021 |
Alison Dunn | $0.00 | September 05, 2021 |
Eleanor Hunt | $32.85 | September 05, 2021 |
Inga S | $21.90 | September 05, 2021 |
Anonymous | $54.75 | September 05, 2021 |
Michael Tolchinsky | $164.25 | September 05, 2021 |
Jovannie Tobias | $21.90 | September 04, 2021 |
Karma S | $27.38 | September 04, 2021 |
David Lue | $21.90 | September 04, 2021 |
Nefta Sterling-Anglin | $54.75 | September 04, 2021 |
Teslyn Bernard | $54.75 | September 03, 2021 |
Anonymous | $54.75 | September 03, 2021 |
Anonymous | $109.50 | September 03, 2021 |
BARBARA JENKINS | $21.90 | September 03, 2021 |
Anonymous | $32.85 | September 03, 2021 |
Sharon Walters | $109.50 | September 03, 2021 |
Gaynel Smith | $32.85 | September 03, 2021 |
Anthony Adamson | $21.90 | September 03, 2021 |
Jascinth Mason | $219.00 | September 02, 2021 |
Rose-Marie Thompson-Perez | $54.75 | September 02, 2021 |
Kevol Nelson | $114.50 | September 02, 2021 |
Aveleen Harrison | $10.95 | September 02, 2021 |
Wayne B. | $54.75 | September 02, 2021 |
Anonymous | $27.38 | September 02, 2021 |
Moreen Tapper | $109.50 | September 02, 2021 |
Baseemah Bandele | $54.75 | September 01, 2021 |
Anonymous | $219.00 | September 01, 2021 |
sr sweet sound | $10.95 | September 01, 2021 |
Deborah Doster | $54.75 | September 01, 2021 |
delroy hannah | $109.50 | September 01, 2021 |
Marjorie jeffrey | $109.50 | September 01, 2021 |
Tiffany Pitt | $54.75 | September 01, 2021 |
Colleen Edwards | $219.00 | September 01, 2021 |
Anonymous | $164.25 | August 31, 2021 |
Anonymous | $109.50 | August 31, 2021 |
Valerie Simpson | $59.75 | August 31, 2021 |
Deborah Smith | $54.75 | August 31, 2021 |
Jahmesha Bent | $21.90 | August 31, 2021 |
Anonymous | $54.75 | August 31, 2021 |
Eugenie Beason | $443.00 | August 31, 2021 |
Hyacinthia Roberts | $54.75 | August 31, 2021 |
Pauline Thomas | $60.23 | August 31, 2021 |
Catherine Cameron - Rodgers | $54.75 | August 31, 2021 |
Marjorie Campbell | $109.50 | August 31, 2021 |
Kason St Helen | $54.75 | August 31, 2021 |
Brianna Adedeji | $21.90 | August 31, 2021 |
Alfia Hinds | $10.95 | August 31, 2021 |
Karen Treasure | $54.75 | August 31, 2021 |
Anonymous | $54.75 | August 31, 2021 |
Charnele Dey | $15.33 | August 31, 2021 |
Lysandra Shakespeare | $21.90 | August 31, 2021 |
Suzette shaw | $109.50 | August 31, 2021 |
Anonymous | $10.95 | August 31, 2021 |
Anonymous | $32.38 | August 31, 2021 |
Justina Kase | $109.50 | August 31, 2021 |
Jacqueline Claxton | $10.95 | August 31, 2021 |
Natalie Heyward-Williams | $27.38 | August 31, 2021 |
Devmore Brown | $5.48 | August 31, 2021 |
Anonymous | $109.50 | August 31, 2021 |
Rupert S. | $54.75 | August 31, 2021 |
Miguel Smith | $5.48 | August 31, 2021 |
Anonymous | $109.50 | August 31, 2021 |
Anonymous | $10.95 | August 31, 2021 |
Reviews
There are no reviews yet.