Short Story
Hurricane Beryl has left many people without a home, and the devastation is heart-wrenching. On behalf of those directly impacted by this disaster, Colaz Smith TV is reaching out to you, our faithful subscribers, to join hands with us as we return to St. Vincent and the Grenadines to offer help and assistance where itโs needed most.
HELP towards persons who lost everything due to Hurricane Beryl
$100,000.00
Funding Goal-
$5,890.00
Funds Raised -
Campaign Never Ends
Campaign End Method
Hurricane Beryl has left many people without a home, and the devastation is heart-wrenching. On behalf of those directly impacted by this disaster, Colaz Smith TV is reaching out to you, our faithful subscribers, to join hands with us as we return to St. Vincent and the Grenadines to offer help and assistance where itโs needed most.
The need is great, and we need all the help we can get.
Many have lost everything. While I have already been assisting through a dedicated team on the ground, we still need much more support to help these beautiful people rebuild their lives.
Take a look at the videos below to see the extent of the damage. Your support can make a world of difference.
Name | Donate Amount | Date |
---|---|---|
$50.00 | August 23, 2024 | |
Anonymous | $100.00 | August 11, 2024 |
Anonymous | $50.00 | August 11, 2024 |
Sherri Williams | $20.00 | August 07, 2024 |
Karen Findlay | $25.00 | August 07, 2024 |
Nicoline Bromwell | $100.00 | August 05, 2024 |
Joy Carson | $155.00 | August 05, 2024 |
Dahlia Blackwood | $100.00 | August 05, 2024 |
Anthony Segre | $300.00 | August 05, 2024 |
Anonymous | $50.00 | August 05, 2024 |
Anonymous | $50.00 | August 05, 2024 |
Irone Crosbourne | $20.00 | August 04, 2024 |
Michela Bailey-Young | $20.00 | August 04, 2024 |
Karen Allison | $25.00 | August 04, 2024 |
Shannon Quashie | $100.00 | August 04, 2024 |
Dian Garrick | $40.00 | August 04, 2024 |
Clayton Coley | $34.00 | August 04, 2024 |
Junice Powell | $100.00 | August 04, 2024 |
Janet Mckenzie | $50.00 | August 04, 2024 |
Christal Rohwedder | $20.00 | August 04, 2024 |
Cindy Edwards | $75.00 | August 04, 2024 |
Karen Douglas | $60.00 | August 04, 2024 |
Desiree Richard | $200.00 | August 04, 2024 |
Janice Dreckett | $100.00 | August 04, 2024 |
Pauline Rose | $50.00 | August 04, 2024 |
Patrice Gordon | $50.00 | August 04, 2024 |
Anonymous | $20.00 | August 04, 2024 |
Patrice Gordon | $100.00 | August 04, 2024 |
Lois FindlayThompson | $50.00 | August 03, 2024 |
Yvette Morris | $100.00 | August 01, 2024 |
Johannes Riedenbauer | $30.00 | August 01, 2024 |
joann scott | $30.00 | July 30, 2024 |
Anonymous | $100.00 | July 30, 2024 |
Anonymous | $20.00 | July 29, 2024 |
Karen Findlay | $25.00 | July 29, 2024 |
Anonymous | $100.00 | July 28, 2024 |
Carol Morrison | $10.00 | July 28, 2024 |
Anonymous | $20.00 | July 28, 2024 |
Anonymous | $50.00 | July 28, 2024 |
Ainsworth McKenzie | $20.00 | July 28, 2024 |
Shamara Davis | $5.00 | July 28, 2024 |
Nicole Bibby | $100.00 | July 28, 2024 |
Maureen Watson | $10.00 | July 28, 2024 |
Mark Josephs | $10.00 | July 28, 2024 |
Marjorie Maxwell | $10.00 | July 28, 2024 |
yvonne kaye | $25.00 | July 28, 2024 |
Anonymous | $200.00 | July 28, 2024 |
Weldon Findlay | $20.00 | July 26, 2024 |
Hillary Okonkwo | $50.00 | July 26, 2024 |
Sidney Morgan | $26.00 | July 25, 2024 |
Karen Findlay | $100.00 | July 25, 2024 |
DOREEN MURRAY | $100.00 | July 25, 2024 |
Anonymous | $50.00 | July 22, 2024 |
BARBARA THORPE | $105.00 | July 21, 2024 |
Colleen Edwards | $40.00 | July 20, 2024 |
Ava Marie Wilson | $100.00 | July 18, 2024 |
Hazel Davis | $20.00 | July 17, 2024 |
Elissa Mitchell | $100.00 | July 17, 2024 |
Junice Powell | $100.00 | July 16, 2024 |
Anonymous | $65.00 | July 12, 2024 |
Sandra Davidson | $20.00 | July 12, 2024 |
Marlene Augustine | $50.00 | July 12, 2024 |
Anonymous | $20.00 | July 12, 2024 |
Anonymous | $150.00 | July 12, 2024 |
Karen Bowen | $155.00 | July 11, 2024 |
Anonymous | $55.00 | July 10, 2024 |
Samantha Strachan Adams | $100.00 | July 10, 2024 |
Pauline Rose | $100.00 | July 10, 2024 |
Patricia Morris | $220.00 | July 10, 2024 |
Dale Clarke | $150.00 | July 09, 2024 |
Latoya Man | $10.00 | July 09, 2024 |
Andrea Williams | $100.00 | July 09, 2024 |
Kimona Wilson | $100.00 | July 09, 2024 |
Sandra Barnes | $50.00 | July 09, 2024 |
Romanuel Bronson | $55.00 | July 09, 2024 |
Anonymous | $155.00 | July 09, 2024 |
Anonymous | $20.00 | July 09, 2024 |
Shereal Rhooms Dyer | $5.00 | July 09, 2024 |
Oneil Jones | $10.00 | July 09, 2024 |
Rosemarie Bailey | $35.00 | July 09, 2024 |
Anonymous | $50.00 | July 09, 2024 |
Anonymous | $50.00 | July 08, 2024 |
Karen Douglas | $45.00 | July 08, 2024 |
Karen Parris | $100.00 | July 08, 2024 |
Anonymous | $155.00 | July 08, 2024 |
Cassandra Wright | $5.00 | July 08, 2024 |
Anonymous | $70.00 | July 07, 2024 |
dawn martinrobinson | $30.00 | July 07, 2024 |
Anonymous | $50.00 | July 07, 2024 |
Reviews
There are no reviews yet.