Dancehall Queen Carlene Smith is rallying financial support for her sister Pinky, who is battling stage four breast cancer in the lymph nodes.
“Pinky is spirited,” Smith told DancehallMag. “She did chemo (therapy), radiation, the whole shebang, but it didn’t work, so, I thought from last year to go the natural, holistic way which is where we are at now. People may think holistic means bush and only bush but it’s actually way more than that and, so, it’s a very expensive venture…”
“I saw her go down to 93 pounds, so, I think where she is now is very hopeful for me. She’s not back to Pinky, her own self, but health wise, I see the improvements so I want to continue on that journey with her – doing the holistic treatment, and, of course, including prayers, love, care and having family and friends just supporting her.”
I love my sister, world without end; I don’t think I would be who I am today if it wasn’t for her,” Smith said. “The key thing about this event is to celebrate her life and to continue with her treatment which is very expensive. Things happen. It doesn’t matter how much money you have if you keep spending it on health without putting it back by working. She can’t work anymore so it’s really to support her treatment and to keep her vibes and health up.
Thank you for your donations in advance.
The content was taken from Dancehallmag.com to enhance this campaign.
Name | Amount $USD | Date |
---|---|---|
Anonymous | $500.00 | July 11, 2023 |
Shauneil Scott | $22.20 | May 22, 2023 |
Kenta Murakami | $109.80 | May 18, 2023 |
Collette Baugh | $44.10 | May 18, 2023 |
Magic Pale | $55.05 | May 18, 2023 |
Anonymous | $44.10 | May 16, 2023 |
MISCHA samantha NOTCUTT | $109.80 | May 16, 2023 |
Jessi Reaves | $219.30 | May 15, 2023 |
rachel chandler | $274.05 | May 15, 2023 |
Ryan Trecartin | $109.80 | May 15, 2023 |
Anonymous | $328.80 | May 15, 2023 |
Anonymous | $109.80 | May 15, 2023 |
Martine Rose | $109.80 | May 15, 2023 |
Sadikie Williams | $11.25 | May 12, 2023 |
Georgia Samuels | $11.25 | May 12, 2023 |
Danielle Callum | $11.25 | May 12, 2023 |
Tait Richards | $5.78 | May 11, 2023 |
Terry-ann Boothe | $55.05 | May 11, 2023 |
DIOR Amor | $109.80 | May 11, 2023 |
ODAIN Ricketts | $219.30 | May 11, 2023 |
meshell mccoy | $22.20 | May 11, 2023 |
Garfield Walters | $164.55 | May 11, 2023 |
Danielle Callum | $11.25 | May 11, 2023 |
Tasha Daley | $164.55 | May 11, 2023 |
Trisha Bailey | $9.06 | May 11, 2023 |
Kerriane Dawkins ricketts | $547.80 | May 11, 2023 |
Sean Rogerdat | $219.30 | May 11, 2023 |
Mellisa Harris | $33.15 | May 11, 2023 |
Yanique Reid | $55.05 | May 03, 2023 |
Anonymous | $5.78 | May 03, 2023 |
Jason Parton | $11.25 | May 01, 2023 |
Anonymous | $11.25 | April 28, 2023 |
Prince Watson | $22.20 | April 24, 2023 |
Stacy Dawes | $11.25 | April 24, 2023 |
Anonymous | $5.78 | April 24, 2023 |
Kaydian Davis | $55.05 | April 24, 2023 |
Samika Smith | $22.20 | April 24, 2023 |
Terry Gordon | $22.20 | April 24, 2023 |
Sashnalee Stewart | $5.78 | April 24, 2023 |
Kyla Ramsay | $131.70 | April 23, 2023 |
Teneshia wilson | $55.05 | April 23, 2023 |
Anonymous | $55.05 | April 23, 2023 |
Anonymous | $76.95 | April 23, 2023 |
Shantell Johnson | $55.05 | April 23, 2023 |
Morrisa Smith | $27.68 | April 22, 2023 |
Marie Gibson | $11.25 | April 21, 2023 |
Anonymous | $55.05 | April 21, 2023 |
mark brooks | $22.20 | April 21, 2023 |
Anonymous | $109.80 | April 21, 2023 |
Richard Wallace Wallace | $60.05 | April 21, 2023 |
Anonymous | $49.58 | April 21, 2023 |
Jarvel Anderson | $22.20 | April 21, 2023 |
Rashan Fray | $10.16 | April 21, 2023 |
Judith Martin | $27.46 | April 21, 2023 |
Natille Renonce | $5.78 | April 21, 2023 |
Linda Reysimoes | $38.15 | April 21, 2023 |
Anonymous | $22.20 | April 21, 2023 |
Vanessa Craney | $27.68 | April 20, 2023 |
Debbie Berry | $5.78 | April 20, 2023 |
Shawna-Kay McPherson | $22.20 | April 20, 2023 |
Anonymous | $5.78 | April 20, 2023 |
LadyRose Gordon | $109.80 | April 20, 2023 |
meisha rhodes | $5.78 | April 20, 2023 |
Anonymous | $114.80 | April 20, 2023 |
Anonymous | $11.25 | April 20, 2023 |
Anonymous | $5.78 | April 20, 2023 |
Anonymous | $219.30 | April 20, 2023 |
Sieske Thomas | $55.05 | April 20, 2023 |
Anonymous | $11.25 | April 20, 2023 |
Triston Williams | $5.78 | April 20, 2023 |
Anonymous | $5.78 | April 20, 2023 |
Anonymous | $5.78 | April 20, 2023 |
Anonymous | $55.05 | April 20, 2023 |
Karen Silcott Palmer | $5.78 | April 20, 2023 |
Shauna Lucero | $11.25 | April 20, 2023 |
Marlon Lyle | $5.78 | April 20, 2023 |
Sheronna Johnson | $5.78 | April 20, 2023 |
Jessica BROWNE | $11.25 | April 20, 2023 |
Anonymous | $22.20 | April 20, 2023 |
Anonymous | $22.20 | April 20, 2023 |
Damion Getfield | $55.05 | April 20, 2023 |
Anonymous | $22.20 | April 20, 2023 |
Tiffania Anderson | $33.15 | April 20, 2023 |
Jonelle Thom | $55.05 | April 20, 2023 |
Lisa Barnes | $55.05 | April 20, 2023 |
Whitney Mighty | $5.78 | April 20, 2023 |
Donald Lindo | $11.25 | April 20, 2023 |
Anonymous | $109.80 | April 20, 2023 |
Elroy Bedminster | $27.20 | April 20, 2023 |
Christine Dinham | $33.15 | April 20, 2023 |
Meggon Williams | $109.80 | April 20, 2023 |
Anonymous | $55.05 | April 20, 2023 |
Anonymous | $11.25 | April 20, 2023 |
Malissa Brown | $11.25 | April 20, 2023 |
Andrea Tomlinson | $55.05 | April 20, 2023 |
Anonymous | $5.78 | April 20, 2023 |
Danelia Doyle | $15.63 | April 20, 2023 |
Jamie Bender | $11.25 | April 20, 2023 |
Mark Jones | $22.20 | April 20, 2023 |
Anonymous | $11.25 | April 20, 2023 |
Dewane Frater | $22.20 | April 20, 2023 |
Sophia Mulling | $33.15 | April 20, 2023 |
Lisa Clausell | $22.20 | April 20, 2023 |
Anonymous | $5.78 | April 19, 2023 |
Anonymous | $5.78 | April 19, 2023 |
Calvin Forest | $22.20 | April 19, 2023 |
Robert Nelson | $5.78 | April 19, 2023 |
Kwame Brown | $109.80 | April 19, 2023 |
Sheba Hamilton | $22.20 | April 19, 2023 |
Anonymous | $55.05 | April 19, 2023 |
Daniella Mullings | $5.78 | April 19, 2023 |
Clarisa Alarcón Calderón | $16.73 | April 19, 2023 |
Bobbette Barrett | $11.25 | April 19, 2023 |
Anonymous | $25.78 | April 19, 2023 |
Simone Dyer | $11.25 | April 19, 2023 |
Anonymous | $98.85 | April 19, 2023 |
Winston Mussington | $55.05 | April 19, 2023 |
Anonymous | $55.05 | March 16, 2023 |
Michelle downer | $55.05 | March 12, 2023 |
Jonelle Thom | $109.80 | March 12, 2023 |
Anonymous | $22.20 | March 11, 2023 |
Paul Wright | $55.05 | March 11, 2023 |
Michelle McGregor | $219.33 | March 05, 2023 |
Kingsley Spencer | $55.08 | February 28, 2023 |
Nikesha Atkins | $109.83 | February 25, 2023 |
Andrea Robertson | $219.33 | February 20, 2023 |
Anonymous | $11.28 | February 18, 2023 |
Sandra Massey | $16.76 | February 18, 2023 |
Anonymous | $11.28 | February 18, 2023 |
Sandra Jones | $55.08 | February 18, 2023 |
Novelette Smith | $55.08 | February 13, 2023 |
Anonymous | $109.83 | February 11, 2023 |
Winsome Bent | $109.83 | February 11, 2023 |
Charmaine Fiorentini | $328.83 | February 10, 2023 |
Anonymous | $9.09 | February 09, 2023 |
Stacey Chung | $22.23 | February 09, 2023 |
jammel johnson | $2.52 | February 09, 2023 |
Sherona Edwards | $11.28 | February 09, 2023 |
Sadikie Williams | $11.28 | February 08, 2023 |
Reviews
There are no reviews yet.